Click here:
goo.gl/lvKd3 for a wide selection of mental maths
workbooks and
teaching resources.
Click here to return to the the main
Mental-Arithmetic.co.uk worksheet index0,1,2,5,10 x Table
Worksheet 9
Name: ____________________________
| 6 x 5 = ___ (1) | 0 x 3 = ___ (2) | 3 x 2 = ___ (3) |
| 3 x 0 = ___ (4) | 10 x 5 = ___ (5) | 1 x 9 = ___ (6) |
| 1 x 3 = ___ (7) | 5 x 1 = ___ (8) | 1 x 9 = ___ (9) |
| 1 x 10 = ___ (10) | 0 x 10 = ___ (11) | 4 x 1 = ___ (12) |
| 2 x 2 = ___ (13) | 10 x 2 = ___ (14) | 2 x 5 = ___ (15) |
| 3 x 1 = ___ (16) | 9 x 5 = ___ (17) | 0 x 8 = ___ (18) |
| 0 x 10 = ___ (19) | 9 x 0 = ___ (20) | 0 x 6 = ___ (21) |
| 10 x 2 = ___ (22) | 5 x 4 = ___ (23) | 10 x 2 = ___ (24) |
| 1 x 2 = ___ (25) | 10 x 5 = ___ (26) | 5 x 10 = ___ (27) |
| 1 x 2 = ___ (28) | 7 x 1 = ___ (29) | 5 x 1 = ___ (30) |
All worksheets published online at Mental-Arithmetic.co.uk are free to print without modification
for non-commercial use by schools, children, parents, and care givers.
© 2010-2012 Mental-Arithmetic.co.uk - All Rights Reserved