Click here: goo.gl/lvKd3 for a wide selection of mental maths workbooks and teaching resources.
Click here to return to the the main Mental-Arithmetic.co.uk worksheet index

0,1,2 x Table

Worksheet 9



Name: ____________________________


1  x  4 = ___ (1)5  x  2 = ___ (2)0  x  8 = ___ (3)
2  x  3 = ___ (4)1  x  0 = ___ (5)8  x  0 = ___ (6)
2  x  3 = ___ (7)0  x  5 = ___ (8)0  x  10 = ___ (9)
5  x  0 = ___ (10)4  x  1 = ___ (11)10  x  0 = ___ (12)
2  x  0 = ___ (13)6  x  0 = ___ (14)6  x  0 = ___ (15)
0  x  8 = ___ (16)1  x  8 = ___ (17)2  x  8 = ___ (18)
2  x  8 = ___ (19)1  x  3 = ___ (20)2  x  4 = ___ (21)
2  x  10 = ___ (22)2  x  4 = ___ (23)1  x  0 = ___ (24)
4  x  0 = ___ (25)8  x  2 = ___ (26)1  x  5 = ___ (27)
0  x  1 = ___ (28)7  x  0 = ___ (29)1  x  4 = ___ (30)


All worksheets published online at Mental-Arithmetic.co.uk are free to print without modification
for non-commercial use by schools, children, parents, and care givers.
© 2010-2012 Mental-Arithmetic.co.uk - All Rights Reserved