Click here:
goo.gl/lvKd3 for a wide selection of mental maths
workbooks and
teaching resources.
Click here to return to the the main
Mental-Arithmetic.co.uk worksheet indexMixed Addition and Subtraction Year 1
Worksheet 9
Name: ____________________________
| 0 + ___ = 10 (1) | ___ + 5 = 10 (2) | ___ + 9 = 10 (3) |
| 0 - 0 = ___ (4) | 4 - 2 = ___ (5) | 9 - 7 = ___ (6) |
| ___ + 5 = 10 (7) | 4 + 2 = ___ (8) | ___ + 0 = 10 (9) |
| 6 - 3 = ___ (10) | 4 + 4 = ___ (11) | 1 - 0 = ___ (12) |
| 5 - 3 = ___ (13) | 1 + 0 = ___ (14) | 5 + 2 = ___ (15) |
| 10 - 2 = ___ (16) | 4 - 1 = ___ (17) | 2 + 3 = ___ (18) |
| 4 - 3 = ___ (19) | 3 + 5 = ___ (20) | 8 - 7 = ___ (21) |
| ___ + 3 = 10 (22) | 5 - 3 = ___ (23) | 4 - 0 = ___ (24) |
| 4 - 1 = ___ (25) | 0 + 3 = ___ (26) | ___ + 8 = 10 (27) |
| 9 - 2 = ___ (28) | 4 + ___ = 10 (29) | 3 + 3 = ___ (30) |
All worksheets published online at Mental-Arithmetic.co.uk are free to print without modification
for non-commercial use by schools, children, parents, and care givers.
© 2010-2012 Mental-Arithmetic.co.uk - All Rights Reserved