Click here:
goo.gl/lvKd3 for a wide selection of mental maths
workbooks and
teaching resources.
Click here to return to the the main
Mental-Arithmetic.co.uk worksheet indexMixed Addition and Subtraction Year 2
Worksheet 9
Name: ____________________________
| 10 + 7 = ___ (1) | ___ + 51 = 100 (2) | ___ + 53 = 100 (3) |
| 65 + ___ = 100 (4) | 9 + 2 = ___ (5) | 19 - 14 = ___ (6) |
| 53 + ___ = 100 (7) | ___ + 13 = 20 (8) | 7 + 8 = ___ (9) |
| ___ + 7 = 100 (10) | 12 - 6 = ___ (11) | 90 + ___ = 100 (12) |
| ___ + 13 = 20 (13) | 3 + 3 = ___ (14) | 4 + 1 = ___ (15) |
| 4 + ___ = 20 (16) | 8 + 6 = ___ (17) | 0 + 2 = ___ (18) |
| 0 + 9 = ___ (19) | 20 - 17 = ___ (20) | 61 + ___ = 100 (21) |
| 1 + 1 = ___ (22) | 5 + 8 = ___ (23) | 13 - 1 = ___ (24) |
| 9 + 5 = ___ (25) | 2 + 7 = ___ (26) | 4 + 5 = ___ (27) |
| 11 - 11 = ___ (28) | 13 - 13 = ___ (29) | 9 - 9 = ___ (30) |
All worksheets published online at Mental-Arithmetic.co.uk are free to print without modification
for non-commercial use by schools, children, parents, and care givers.
© 2010-2012 Mental-Arithmetic.co.uk - All Rights Reserved